MAPK7	NM_002749
FAM3A	NM_021806
MUC1	NM_001204286
IL6	NM_000600
BIRC3	NM_001165
PRKACB	NM_002731
KAT8	NM_032188
LYZL2	NM_183058
VPS28	NM_016208
BCKDHB	NM_000056
ZMYND8	NM_001281775
ARHGEF25	NM_182947
FLT4	NM_002020
CD164	NM_006016
RAB8B	NM_016530
HAO2	NM_016527
SMPD4	NM_017951
CAP1	NM_006367
CAP2	NM_006366
C1orf61	NM_006365
TBC1D19	NM_018317
UQCRHL	NM_001089591
SETD4	NM_017438
PRDM2	NM_012231
KLHDC9	NM_152366
ABHD18	NM_001039717
TUBB3	NM_006086
ZCCHC3	NM_033089
SULT1A2	NM_001054
BRMS1	NM_015399
BAZ1A	NM_013448
CCDC42	NM_144681
CCDC81	NM_001156474
RNF157	NM_052916
ENO3	NM_001976
SLC11A2	NM_001174126
PRDM13	NM_021620
CD58	NM_001779
PGAP2	NM_001256240
AGAP3	NM_031946
SYNDIG1L	NM_001105579
SYCE2	NM_001105578
GLRA2	NM_002063
GTF3C5	NM_012087
TTC21A	NM_145755
TRIOBP	NM_001039141
DLGAP4	NM_014902
MRGPRF	NM_145015
MLF1	NM_022443
CCDC77	NM_032358
C9orf152	NM_001012993
KNOP1	NM_001012991
COA6	NM_001012985
C16orf86	NM_001012984
ZKSCAN2	NM_001012981
TCEAL5	NM_001012979
SATL1	NM_001012980
DEFB113	NM_001037729
ART5	NM_053017
ADAD1	NM_139243
C1QC	NM_172369
CDC27	NM_001256
OLFM1	NM_001282611
RGS22	NM_015668
APOBEC3A	NM_145699
ACBD5	NM_145698
NUF2	NM_031423
DGKB	NM_004080
ZNF781	NM_152605
SPRED1	NM_152594
ZNF383	NM_152604
ZNF567	NM_152603
SYNE3	NM_152592
ZNF398	NM_170686
NXNL2	NM_001161625
DNMT3A	NM_022552
XRCC4	NM_022406
MRGPRX4	NM_054032
COPS3	NM_003653
CDS2	NM_003818
GBP2	NM_004120
COL5A1	NM_000093
SHOX2	NM_006884
SHB	NM_003028
RGS16	NM_002928
PEG3	NM_006210
PTPRD	NM_002839
OAS2	NM_016817
HFE	NM_000410
TRPC4	NM_016179
TXNDC9	NM_005783
EIF1	NM_005801
MPHOSPH10	NM_005791
ADAMTS8	NM_007037
USPL1	NM_005800
PRMT3	NM_005788
TIMM44	NM_006351
RNF41	NM_005785
ATP6V0C	NM_001694
CTBP2	NM_001329
SLC26A11	NM_173626
ADGRG2	NM_001079858
CHAT	NM_020549
SATB2	NM_015265
SLC6A2	NM_001043
ZNF513	NM_144631
TEX14	NM_001201457
C7orf76	NM_001201450
DNPH1	NM_006443
ZBTB44	NM_001301098
ARMC8	NM_015396
ZC3H7A	NM_014153
WDR91	NM_014149
LAT2	NM_014146
TMEM230	NM_014145
ARHGEF17	NM_014786
CNTNAP2	NM_014141
COLCA1	NM_207429
EPHA10	NM_001099439
NF1	NM_001042492
DIS3	NM_014953
NEBL	NM_006393
CRBN	NM_016302
SPEG	NM_005876
ASMTL	NM_004192
PDHB	NM_000925
SP7	NM_152860
AAAS	NM_015665
F2RL2	NM_004101
MAP7	NM_003980
LIMS1	NM_004987
DPYSL2	NM_001386
DKKL1	NM_014419
PCDHGB4	NM_003736
SDC1	NM_002997
LRIF1	NM_018372
RPS6KA4	NM_003942
TRIM2	NM_001130067
LFNG	NM_001040167
GYG2	NM_003918
DMRTC1B	NM_001080851
DNLZ	NM_001080849
GOLGA6C	NM_001164404
RAPGEF6	NM_016340
GORAB	NM_152281
MMP1	NM_002421
DAG1	NM_004393
TSPAN3	NM_005724
C2orf71	NM_001029883
CIB4	NM_001029881
ZSCAN5B	NM_001080456
IKZF2	NM_016260
PAICS	NM_006452
C12orf74	NM_001037671
SYDE2	NM_032184
PPP6R3	NM_001164161
CELF4	NM_020180
PHKB	NM_000293
BOLA2	NM_001031827
CSNK1G3	NM_004384
MS4A3	NM_006138
NR1I3	NM_001077480
LLGL2	NM_001031803
LIMK2	NM_005569
MYH14	NM_024729
NKAIN2	NM_001040214
ATAD3C	NM_001039211
CLDND1	NM_019895
ALG13	NM_001099922
TTPAL	NM_024331
AGTRAP	NM_020350
PAQR3	NM_001040202
ZNF765	NM_001040185
PSCA	NM_005672
ARID1A	NM_006015
EPM2A	NM_005670
ST8SIA4	NM_005668
RNF103	NM_005667
PSMA8	NM_144662
NELFA	NM_005663
VDAC3	NM_005662
UFD1L	NM_005659
SLC35A2	NM_005660
PIGU	NM_080476
TRIM6	NM_058166
MOGAT1	NM_058165
OLFM2	NM_001304347
TBX1	NM_080646
CCDC169	NM_001144981
ZNF619	NM_001145082
CALCR	NM_001164737
COG6	NM_020751
MTHFD2L	NM_001144978
ZNF805	NM_001023563
EML4	NM_019063
GNGT2	NM_031498
CRYZ	NM_001889
CASP8	NM_033355
CRYM	NM_001888
CRYBA4	NM_001886
CRYAB	NM_001885
CPS1	NM_001122633
CAMK2G	NM_001204492
CAMK2D	NM_001221
CAMK2B	NM_001220
CALU	NM_001219
CA12	NM_001218
LRRC10B	NM_001145077
PARP2	NM_005484
FUT3	NM_000149
FUT2	NM_000511
TMPRSS4	NM_019894
NDUFAF7	NM_144736
ASRGL1	NM_025080
C1orf116	NM_023938
ING4	NM_001127582
EIF4E1B	NM_001099408
CACNA1C	NM_199460
HSFX2	NM_001164415
MORF4L2	NM_012286
TPM4	NM_003290
NELL2	NM_006159
SKIL	NM_005414
DIP2A	NM_015151
VCAM1	NM_001078
HPSE	NM_006665
L1CAM	NM_000425
KRT5	NM_000424
RBPJ	NM_005349
BSX	NM_001098169
DTX2	NM_020892
RIMBP2	NM_015347
CYP2C8	NM_000770
IRAK1	NM_001569
PTGS2	NM_000963
CCR3	NM_001837
ASPH	NM_004318
DOHH	NM_031304
PGM3	NM_015599
C8orf88	NM_001190972
PIWIL1	NM_004764
PRIM2	NM_001282487
ZNF287	NM_020653
ZNF286A	NM_020652
CAPN10	NM_023083
CT47A8	NM_001080139
CCDC141	NM_173648
CLEC18C	NM_173619
ESRRA	NM_004451
HCCS	NM_005333
ERH	NM_004450
ERBB2	NM_004448
EPS8	NM_004447
EPRS	NM_004446
MAP4K4	NM_001242559
PAPOLB	NM_020144
CCSER2	NM_018999
CAMK2N1	NM_018584
STRADB	NM_018571
AP1AR	NM_018569
YOD1	NM_018566
SERINC2	NM_178865
FFAR1	NM_005303
TTC39A	NM_001297665
CCDC125	NM_176816
RHOC	NM_175744
PDE4C	NM_000923
NADK2	NM_001085411
RELL1	NM_001085399
C6orf201	NM_001085401
POGZ	NM_015100
ZNF511	NM_145806
ISL2	NM_145805
ABTB2	NM_145804
GFRA1	NM_005264
TRAF6	NM_004620
SLF2	NM_018121
CASP5	NM_004347
ZNF652	NM_014897
ABHD11	NM_148912
SIN3A	NM_015477
CBWD1	NM_018491
IGFALS	NM_004970
SOX6	NM_001145819
ELF1	NM_172373
IPP	NM_005897
CCIN	NM_005893
PRB4	NM_002723
ENTPD1	NM_001776
GPR75-ASB3	NM_001164165
PTGR1	NM_012212
SLC15A2	NM_021082
STX16	NM_001001433
SEC14L1	NM_003003
DHRS9	NM_199204
RCOR3	NM_018254
FCGR2A	NM_001136219
TMEM51	NM_018022
ARTN	NM_057091
LSM6	NM_007080
CEACAM7	NM_006890
VPS72	NM_005997
BPY2	NM_004678
PRY	NM_004676
ASH2L	NM_004674
MAP3K6	NM_004672
TNFSF18	NM_005092
AKAP12	NM_005100
PAPSS2	NM_004670
CES3	NM_024922
DNAH14	NM_001373
RHOT1	NM_018307
NOSTRIN	NM_001039724
ROR1	NM_005012
PC	NM_000920
PDE9A	NM_002606
GOLGA6A	NM_001038640
LRSAM1	NM_138361
CSNK1G2	NM_001319
FKBP4	NM_002014
CSE1L	NM_001316
MAPK14	NM_139012
FOSB	NM_006732
PDZD8	NM_173791
LVRN	NM_173800
GSG1	NM_001206842
TRNT1	NM_182916
NRP2	NM_201266
IL6R	NM_000565
GPR150	NM_199243
ZSCAN23	NM_001012455
DEFB112	NM_001037498
DEFB110	NM_001037497
DEFB124	NM_001037500
ASB11	NM_080873
CA7	NM_005182
C10orf131	NM_001130446
SSFA2	NM_001130445
HRAS	NM_005343
SRP9	NM_003133
SPTAN1	NM_003127
TVP23C-CDRT4	NM_001204478
LILRB2	NM_005874
TRPM6	NM_017662
GEMIN7	NM_024707
SCP2	NM_002979
IL1RAP	NM_002182
CXCL16	NM_022059
TBC1D3H	NM_001123392
TXNDC2	NM_001098529
OPN1MW	NM_000513
RIC3	NM_001206671
WLS	NM_024911
ATAT1	NM_001031722
GAGE8	NM_012196
PRSS35	NM_153362
CNEP1R1	NM_001281789
MCOLN2	NM_153259
LRRC57	NM_153260
PCP2	NM_174895
UPP2	NM_173355
PROSER2	NM_153256
ADGRG7	NM_032787
SORBS2	NM_021069
HTR6	NM_000871
HTR3A	NM_000869
ARL13A	NM_001162491
PSG8	NM_182707
MYO1B	NM_001130158
ELP5	NM_015362
LCN1	NM_001252618
WHSC1	NM_133330
PRMT5	NM_006109
ICOSLG	NM_015259
FRMD8	NM_031904
CIART	NM_144697
RAN	NM_006325
BATF2	NM_138456
SEPT8	NM_001098811
KRT85	NM_002283
FGF22	NM_020637
SEC24B	NM_006323
KRT78	NM_173352
CIRBP	NM_001280
CD8B	NM_004931
CSF1	NM_000757
TAPBP	NM_172208
TRIM49D1	NM_001206627
B3GALT5	NM_033172
ZNF587	NM_032828
ATOH8	NM_032827
SLC35B4	NM_032826
ZNF382	NM_032825
TMEM87B	NM_032824
TOR1AIP1	NM_015602
HERC4	NM_022079
EXOSC3	NM_016042
EPSTI1	NM_001002264
LYRM5	NM_001001660
KDM2B	NM_032590
SYNPO2	NM_001128933
ZNF384	NM_001135734
ANKRD24	NM_133475
ZNF721	NM_133474
ZNF431	NM_133473
GLB1L2	NM_138342
FAM181A	NM_138344
FAM104B	NM_138362
TMEM129	NM_001127266
ZFP82	NM_133466
KIAA1958	NM_133465
ZNF483	NM_133464
AMZ1	NM_133463
TTC14	NM_133462
HCN3	NM_020897
NR1D1	NM_021724
POLE4	NM_019896
NFYA	NM_002505
RDH14	NM_020905
FN1	NM_212482
EHMT2	NM_006709
MAST4	NM_001164664
PTDSS1	NM_014754
SLC35E2B	NM_001110781
RARB	NM_001290216
RUFY2	NM_017987
ZNF596	NM_173539
PSPC1	NM_001042414
GLIS3	NM_152629
SLC7A6	NM_003983
CEP83	NM_016122
GAGE2C	NM_001472
XRCC6	NM_001469
GDAP1	NM_018972
ARHGAP31	NM_020754
AGBL5	NM_021831
C10orf2	NM_021830
HPSE2	NM_021828
FASTKD5	NM_021826
CCDC90B	NM_021825
PTPN22	NM_015967
CYP20A1	NM_177538
PRM1	NM_002761
QSOX1	NM_002826
DNAJC2	NM_014377
KRT17	NM_000422
CYB5R3	NM_000398
SPTB	NM_001024858
FAHD1	NM_031208
TMEM178A	NM_152390
RNF145	NM_001199383
SALL1	NM_002968
KIAA1522	NM_001198972
PPFIBP1	NM_177444
DDB2	NM_000107
BAIAP3	NM_003933
SLC6A15	NM_182767
PACSIN3	NM_016223
ANKS1B	NM_152788
ATP2C1	NM_014382
COL4A6	NM_001847
FANCL	NM_018062
CTNND1	NM_001085458
INTS6	NM_012141
METTL23	NM_001080510
TSPAN11	NM_001080509
MTMR1	NM_003828
URB2	NM_014777
FKBP11	NM_016594
IFT172	NM_015662
RSL1D1	NM_015659
GIMAP2	NM_015660
SLC12A6	NM_133647
CLCC1	NM_001048210
C14orf105	NM_001283056
BTBD7	NM_001002860
EVA1B	NM_018166
ASUN	NM_018164
TMEM220	NM_001004313
FCRL6	NM_001004310
C11orf57	NM_001082970
C17orf51	NM_001113434
FGGY	NM_018291
PSG11	NM_002785
LDB1	NM_001113407
RNASE9	NM_001001673
PPP4R3B	NM_001122964
ACKR1	NM_002036
PPM1M	NM_144641
FBXW12	NM_207102
LAD1	NM_005558
PLPP1	NM_003711
NR2C2AP	NM_176880
MTRNR2L1	NM_001190452
CT47A1	NM_001080146
CT47A2	NM_001080145
RNFT2	NM_001109903
MAPK3	NM_002746
GLYATL3	NM_001010904
TBX22	NM_016954
C7orf25	NM_024054
IKBKG	NM_003639
TRIM7	NM_033342
CARD9	NM_052813
CAV3	NM_001234
GUCA2A	NM_033553
CDC14B	NM_033331
BAALC	NM_024812
XPR1	NM_004736
MSRA	NM_012331
PRRX1	NM_022716
DNMT3B	NM_006892
CRYGD	NM_006891
MYO9A	NM_006901
MAGED4	NM_001272062
BET1L	NM_001098787
HILPDA	NM_013332
RPP14	NM_007042
GTF2H2C	NM_001098728
TRPV4	NM_021625
RPS27A	NM_002954
TAS2R16	NM_016945
PLEKHB2	NM_001100623
HDAC9	NM_058176
IKZF3	NM_012481
RAB23	NM_016277
FAM120A	NM_014612
TRIM69	NM_182985
TRMT2A	NM_022727
GRK4	NM_182982
OSGIN1	NM_182981
PRNP	NM_000311
RNF8	NM_003958
GNAL	NM_001142339
NNT	NM_012343
ZNF326	NM_182976
OLIG3	NM_175747
PSMD5	NM_005047
PYY	NM_004160
PSPN	NM_004158
TROVE2	NM_004600
KPNA6	NM_012316
WDR5	NM_017588
CACFD1	NM_017586
SLC2A6	NM_017585
MIOX	NM_017584
TRIM44	NM_017583
CHD7	NM_017780
DMBT1	NM_007329
PAK3	NM_001128173
ANKRD33B	NM_001164440
TMEM212	NM_001164436
ENDOU	NM_001172439
RBM6	NM_005777
ZFHX2	NM_033400
DNM2	NM_001005360
USP17L18	NM_001256859
ZNF304	NM_020657
ZNF571	NM_016536
ARHGEF3	NM_019555
CT47A4	NM_001080143
EVC	NM_153717
ZNF688	NM_145271
FBXO48	NM_001024680
LRRC24	NM_001024678
LIN52	NM_001024674
SPATA22	NM_032598
EIF2D	NM_006893
NETO2	NM_018092
C9orf3	NM_001193329
ZNF692	NM_017865
RBM10	NM_005676
RNF212	NM_001131034
VIPAS39	NM_022067
GRINA	NM_000837
AKR1A1	NM_006066
ILF3	NM_012218
PMP22	NM_000304
SLC22A7	NM_153320
HYAL1	NM_033159
UBA1	NM_003334
SLC22A6	NM_004790
BEST4	NM_153274
FFAR2	NM_005306
ARHGAP32	NM_001142685
KDM5D	NM_004653
LCN10	NM_001001712
ATF3	NM_001674
PLEKHG5	NM_001265592
A4GALT	NM_017436
DUOX1	NM_017434
MYO3A	NM_017433
PTOV1	NM_017432
PRKAG3	NM_017431
ABCC4	NM_005845
PLIN4	NM_001080400
GLB1L3	NM_001080407
PXN	NM_001080855
SOCS2	NM_003877
MAGEA10-MAGEA5	NM_001204811
KCNH2	NM_000238
ANO6	NM_001025356
CD200R1L	NM_001008784
TBC1D23	NM_001199198
TANK	NM_004180
CDH16	NM_004062
TAX1BP3	NM_014604
SSR4	NM_001204526
P2RX5	NM_001204519
LTBP1	NM_206943
CRISP1	NM_001131
NOS2	NM_000625
SERPINA5	NM_000624
BDKRB2	NM_000623
ANGPT4	NM_015985
GPR89B	NM_016334
BCAS3	NM_001099432
LRRC49	NM_017691
BSPRY	NM_017688
GDAP2	NM_017686
VPS13C	NM_020821
RAB13	NM_002870
SERF1B	NM_022978
FAM47E	NM_001136570
SNCAIP	NM_005460
NOL6	NM_022917
NBL1	NM_005380
ZNF787	NM_001002836
MYADM	NM_138373
ZNF83	NM_018300
UCP2	NM_003355
UCN	NM_003353
SUMO1	NM_003352
RIPK2	NM_003821
NCOR1	NM_006311
ID1	NM_002165
TMED1	NM_006858
ATF7	NM_006856
KDELR3	NM_006855
KDELR2	NM_006854
AKAP13	NM_007200
GLIPR1	NM_006851
IL24	NM_006850
PGLS	NM_012088
CSDE1	NM_001007553
KIF2C	NM_006845
P2RY6	NM_001277208
SLA2	NM_032214
ZDHHC22	NM_174976
TDRP	NM_175075
P2RY2	NM_002564
APTX	NM_001195248
ST3GAL3	NM_006279
KRT73	NM_175068
SFTPA1	NM_005411
MLLT1	NM_005934
ACIN1	NM_014977
CDK19	NM_015076
SLC6A1	NM_003042
TNFSF9	NM_003811
SEMA3A	NM_006080
PARP4	NM_006437
S100A13	NM_005979
S100P	NM_005980
CACNG2	NM_006078
S100A2	NM_005978
MICU1	NM_001195518
CCDC89	NM_152723
CENPA	NM_001809
GAPVD1	NM_001282679
ZIC5	NM_033132
CASP1	NM_033292
CD63	NM_001780
CCDC65	NM_033124
CTRB2	NM_001025200
ADGRE5	NM_078481
CD74	NM_001025159
CD34	NM_001025109
B3GALNT1	NM_003781
GAGE12E	NM_001098418
ACADM	NM_000016
FEM1A	NM_018708
ENPEP	NM_001977
POLD1	NM_002691
MUC4	NM_018406
DGUOK	NM_080916
ASGR2	NM_001181
CFAP100	NM_182628
WDR53	NM_182627
GEN1	NM_182625
FAM131C	NM_182623
CLEC18A	NM_182619
SKA2	NM_182620
ACSM2B	NM_182617
ARPIN	NM_182616
TMEM255B	NM_182614
PDDC1	NM_182612
ZNF677	NM_182609
PHF19	NM_015651
PRRT1	NM_030651
ACAP3	NM_030649
KIAA1715	NM_030650
QDPR	NM_000320
KDM7A	NM_030647
SH3BP5L	NM_030645
APOL6	NM_030641
LRRC27	NM_030626
DUSP16	NM_030640
LRRC8C	NM_032270
DDHD1	NM_001160148
EEPD1	NM_030636
ZNF436	NM_030634
ASXL3	NM_030632
SLC25A21	NM_030631
CMIP	NM_198390
HID1	NM_030630
OR2W5	NM_001004698
RALY	NM_016732
FOLR1	NM_000802
RRAGB	NM_016656
GABPB1	NM_005254
ZAK	NM_016653
CRNKL1	NM_016652
DACT1	NM_016651
ESF1	NM_016649
KLHL28	NM_017658
THEM6	NM_016647
HACD3	NM_016395
ZNF771	NM_016643
PDE4DIP	NM_014644
ZMYND11	NM_006624
PHGDH	NM_006623
PLK2	NM_006622
EMILIN1	NM_007046
CHTOP	NM_015607
KLK13	NM_015596
LARP1	NM_015315
NOX4	NM_016931
NFRKB	NM_001143835
TRPC1	NM_001251845
TPR	NM_003292
AKAP9	NM_005751
MTPN	NM_145808
NTN5	NM_145807
PLA2G4A	NM_024420
ERLEC1	NM_015701
WWC3	NM_015691
NFU1	NM_001002755
DENND2A	NM_015689
STK36	NM_015690
MAGEC2	NM_016249
AKAP11	NM_016248
FILIP1	NM_015687
TP53TG3	NM_016212
SDCBP2	NM_080489
ARRDC2	NM_015683
B9D1	NM_015681
CNPPD1	NM_015680
TRUB2	NM_015679
NBEA	NM_015678
PTPRT	NM_133170
SLC6A7	NM_014228
CSNK1A1L	NM_145203
NTRK1	NM_002529
MBD3L1	NM_145208
NTHL1	NM_002528
NT5E	NM_002526
UHRF1BP1L	NM_015054
KLHL7	NM_001031710
ZCCHC11	NM_015269
SRRM1	NM_005839
MMP28	NM_001032278
STXBP1	NM_001032221
RGPD5	NM_005054
THOC2	NM_001081550
METTL3	NM_019852
ISLR2	NM_020851
FGF20	NM_019851
NGEF	NM_019850
FAM228A	NM_001040710
SNAPC3	NM_001039697
LHX9	NM_020204
CUTA	NM_001014840
AKT1	NM_005163
STOX1	NM_152709
DYX1C1	NM_130810
MYB	NM_005375
NDUFC1	NM_002494
CLDN2	NM_020384
MADCAM1	NM_130760
GIMAP1	NM_130759
MADD	NM_003682
RRAGA	NM_006570
ATXN3	NM_004993
ZNF814	NM_001144989
FAM166B	NM_001164310
TEX38	NM_001145474
RHOBTB2	NM_015178
SH2B1	NM_001145795
GNG13	NM_016541
EPHB2	NM_001309193
SIRT6	NM_016539
SIRT7	NM_016538
ZNF581	NM_016535
PROSER1	NM_025138
SCOC	NM_001153484
AMPD3	NM_001025389
OGFOD2	NM_001304833
SIGLECL1	NM_173635
IL17RC	NM_153461
SLC39A14	NM_001128431
CAV1	NM_001753
FHL1	NM_001449
FAM47A	NM_203408
UBE3B	NM_130466
ANO2	NM_001278596
SLC16A4	NM_004696
PLCG1	NM_182811
EID2B	NM_152361
C3orf36	NM_025041
DLG2	NM_001364
CFHR3	NM_021023
SYTL3	NM_001242384
VAMP7	NM_005638
DGKH	NM_178009
BUD13	NM_032725
PLBD2	NM_173542
NCOA6	NM_014071
SNAP91	NM_014841
ZNF195	NM_001130520
GUK1	NM_000858
AP2A2	NM_012305
IP6K1	NM_153273
SIRT5	NM_012241
C4B_2	NM_001242823
CD207	NM_015717
MINK1	NM_153827
TMC6	NM_007267
PIWIL4	NM_152431
FGFBP3	NM_152429
OR51E1	NM_152430
APOBEC3D	NM_152426
AMER1	NM_152424
MUM1L1	NM_152423
PTPDC1	NM_177995
IKBKB	NM_001556
SCGB1A1	NM_003357
DPH3P1	NM_080750
ITGA7	NM_001144996
CH25H	NM_003956
TMEM255A	NM_017938
SRI	NM_003130
SUN1	NM_001130965
FLT1	NM_002019
ST6GALNAC3	NM_152996
C15orf40	NM_144597
ARL6IP1	NM_015161
PFKFB3	NM_004566
NT5C2	NM_012229
ZDHHC4	NM_018106
ABCG4	NM_022169
MFSD5	NM_032889
FAM122C	NM_001170779
CEP126	NM_020802
SYK	NM_003177
DENND6A	NM_152678
ZSCAN4	NM_152677
ZNF830	NM_052857
ZEB1	NM_030751
RPS25	NM_001028
RGS1	NM_002922
SH3BGRL	NM_003022
RGR	NM_001012720
SGTA	NM_003021
RFX3	NM_134428
SFTPD	NM_003019
ASPM	NM_018136
SCG5	NM_001144757
SFTPC	NM_003018
RFX1	NM_002918
RUNX1T1	NM_175634
RFNG	NM_002917
LIPN	NM_001102469
TAS1R1	NM_138697
TC2N	NM_152332
DRC3	NM_031294
KARS	NM_005548
GPER1	NM_001505
OPN1SW	NM_001708
AUH	NM_001698
BCL7B	NM_001707
FOXL2	NM_023067
FBXO27	NM_178820
CMTM4	NM_178818
IGSF10	NM_178822
PRAMEF14	NM_001024661
ST8SIA6	NM_001004470
C1S	NM_001734
OR2J2	NM_030905
DNAH6	NM_001370
RECQL5	NM_004259
CD101	NM_004258
RFC3	NM_002915
PIGR	NM_002644
SLAMF1	NM_003037
SERPINB5	NM_002639
SERPINB8	NM_002640
PI3	NM_002638
PHKA1	NM_002637
PKP4	NM_003628
CCDC92	NM_025140
TOMM40L	NM_032174
VTA1	NM_016485
CSF3	NM_000759
GJB6	NM_006783
BTG2	NM_006763
OLFM4	NM_006418
IFI44L	NM_006820
SLC35A1	NM_006416
SPTLC1	NM_006415
RPP38	NM_006414
RPP30	NM_006413
AGPAT2	NM_006412
AGPAT1	NM_006411
HUWE1	NM_031407
ST5	NM_005418
SLC26A1	NM_022042
SLC25A3	NM_005888
ANO5	NM_213599
FAM19A1	NM_213609
C2orf66	NM_213608
ZNF543	NM_213598
KRBA2	NM_213597
CCDC103	NM_213607
SLC16A12	NM_213606
FOXN4	NM_213596
RNF216	NM_207111
LRRC32	NM_005512
MLANA	NM_005511
METTL9	NM_016025
CSDC2	NM_014460
PDCD4	NM_014456
GAREM1	NM_001242409
ZNF154	NM_001085384
KIF20B	NM_001284259
SPTBN5	NM_016642
RALGDS	NM_006266
GRID2	NM_001510
CBWD5	NM_001024916
GAK	NM_005255
RCBTB2	NM_001268
DPM3	NM_153741
GCFC2	NM_003203
MDK	NM_002391
MDM2	NM_002392
FIGF	NM_004469
FARSA	NM_004461
GPR119	NM_178471
LRRFIP2	NM_006309
ATP1A3	NM_152296
MTCH2	NM_014342
TUBGCP2	NM_006659
PPP1R17	NM_006658
FTCD	NM_006657
GON4L	NM_001282856
EXTL3	NM_001440
ESRRG	NM_001438
COL10A1	NM_000493
EYA1	NM_000503
CFTR	NM_000492
ZFYVE19	NM_001077268
GPR108	NM_001080452
SERPINA11	NM_001080451
SLC12A8	NM_024628
TFG	NM_006070
SATB1	NM_002971
SRSF7	NM_001031684
LOC100132146	NM_001195442
DCLK1	NM_004734
SRSF2	NM_003016
GTPBP3	NM_032620
ASL	NM_000048
ARSE	NM_000047
ARSB	NM_000046
ARG1	NM_000045
GUCY2D	NM_000180
SDCBP	NM_005625
SNX4	NM_003794
CRHR1	NM_001145146
GDF1	NM_001492
HIPK1	NM_198268
IFI30	NM_006332
FBLN5	NM_006329
LYPLA1	NM_006330
RBM14	NM_006328
RSU1	NM_012425
CFDP1	NM_006324
SCG3	NM_013243
CLCF1	NM_013246
VPS4A	NM_013245
MESP1	NM_018670
HMMR	NM_012484
HOXD8	NM_019558
MTFR1L	NM_019557
ADH4	NM_000670
SYT4	NM_020783
S100A4	NM_002961
DBI	NM_001079862
AFF3	NM_002285
RPL32	NM_000994
ITPRIPL1	NM_001008949
UGT2B15	NM_001076
PTPRA	NM_002836
AHCYL1	NM_006621
PITX2	NM_153426
PER3	NM_016831
PITPNM2	NM_020845
ADGRB2	NM_001294335
UBA6	NM_018227
TMEM241	NM_032933
RAB11FIP4	NM_032932
TNKS1BP1	NM_033396
BCL2L11	NM_138621
FGF8	NM_033164
SNX19	NM_014758
EAPP	NM_018453
TMEM242	NM_018452
CENPJ	NM_018451
UBAP2	NM_018449
DISC1	NM_018662
ARFRP1	NM_003224
TBP	NM_003194
NFE2L1	NM_003204
TAF9	NM_003187
TAF4	NM_003185
TAF2	NM_003184
PPP2CA	NM_002715
DAD1	NM_001344
TSSK2	NM_053006
C6orf48	NM_001040437
KRTAP6-2	NM_181604
KRTAP6-1	NM_181602
KRTAP13-4	NM_181600
SHMT1	NM_004169
SLC1A1	NM_004170
SDHA	NM_004168
RRAD	NM_004165
GMPS	NM_003875
SLC16A2	NM_006517
SLC2A1	NM_006516
SETMAR	NM_006515
SCN10A	NM_006514
ABCC1	NM_004996
MTMR4	NM_004687
MTMR7	NM_004686
WFDC8	NM_130896
CITED4	NM_133467
HSPE1	NM_002157
CDC23	NM_004661
DDX3Y	NM_004660
ZNF264	NM_003417
SNAP23	NM_003825
PLS1	NM_002670
PLRG1	NM_002669
TMEM171	NM_173490
RAP2C	NM_021183
HMHB1	NM_021182
SLAMF7	NM_021181
GRHL3	NM_198174
CCDC181	NM_001300969
CCNB1IP1	NM_021178
OVOL2	NM_021220
G6PC2	NM_021176
CCAR2	NM_021174
MRPL32	NM_031903
SH3KBP1	NM_031892
CHI3L2	NM_004000
SPECC1	NM_001033553
BAAT	NM_001701
ARMS2	NM_001099667
PTAR1	NM_001099666
HECTD4	NM_001109662
LRTM2	NM_001039029
VSIG10L	NM_001163922
MECOM	NM_005241
TEX33	NM_001163857
DHCR7	NM_001360
WDR81	NM_001163809
PTBP3	NM_001244898
COL11A2	NM_080680
MYO19	NM_001163735
SMIM1	NM_001163724
CLDN7	NM_001307
COMMD9	NM_014186
TMEM134	NM_025124
SDHC	NM_003001
SPRR2E	NM_001024209
EHBP1L1	NM_001099409
C16orf46	NM_152337
KNTC1	NM_014708
TRAF1	NM_005658
HMP19	NM_015980
MARCH2	NM_016496
SRRM2	NM_016333
BIRC6	NM_016252
GLOD4	NM_016080
ARMCX2	NM_014782
TNIK	NM_015028
PDXDC1	NM_015027
CNKSR2	NM_014927
DENND3	NM_014957
EFNB2	NM_004093
NDUFC2	NM_004549
NDUFS2	NM_004550
FABP3	NM_004102
NDUFB10	NM_004548
KIF20A	NM_005733
MPG	NM_002434
RAD50	NM_005732
C15orf62	NM_001130448
DTWD2	NM_173666
FETUB	NM_014375
COMMD10	NM_016144
SMN1	NM_000344
SLC5A9	NM_001011547
SPIDR	NM_001080394
SCN2A	NM_021007
TBCK	NM_001163435
NAT2	NM_000015
A2M	NM_000014
ITPRIP	NM_033397
SLC26A6	NM_022911
BDNF	NM_001709
IL11RA	NM_001142784
MAGI3	NM_001142782
NCF2	NM_000433
PPP1R35	NM_145030
NUBPL	NM_025152
RAB11FIP1	NM_001002814
TARS2	NM_025150
ACSF2	NM_025149
NCSTN	NM_015331
HS3ST2	NM_006043
HS3ST3A1	NM_006042
MMP16	NM_005941
HS3ST3B1	NM_006041
HS3ST4	NM_006040
MRC2	NM_006039
FOXO4	NM_005938
SPATA2	NM_006038
NLRP12	NM_144687
ZNF468	NM_001008801
