You are viewing an updated version (2021) of the ActiveDriverDB. To view the previous version please visit activedriverdb.org/v2020

All isoforms for CREM

cAMP responsive element modulator
Chromosome: 10
Strand: +
Refseq Full name UniProt ID Residues CDS Transcription Views
NM_182772 cAMP-responsive element modulator isoform 16 207 35,456,653 - 35,500,731 35,456,466 - 35,501,886
NM_182771 cAMP-responsive element modulator isoform 15 270 35,456,653 - 35,500,731 35,456,466 - 35,501,886
NM_182770 cAMP-responsive element modulator isoform 14 182 35,464,630 - 35,500,731 35,464,514 - 35,501,886
NM_182769 cAMP-responsive element modulator isoform 13 245 35,464,630 - 35,500,731 35,464,514 - 35,501,886
NM_001881 cAMP-responsive element modulator isoform 2 137 35,437,299 - 35,468,257 35,415,768 - 35,468,775
NM_181571 Preferred cAMP-responsive element modulator isoform 1 300 35,426,763 - 35,500,731 35,416,384 - 35,501,886
NM_001267567 cAMP-responsive element modulator isoform 28 138 35,477,204 - 35,500,731 35,464,514 - 35,501,886
NM_001267565 cAMP-responsive element modulator isoform 26
131 35,456,653 - 35,468,257 35,456,466 - 35,468,775
NM_183012 cAMP-responsive element modulator isoform 20 236 35,426,763 - 35,500,326 35,426,709 - 35,501,886
NM_183011 cAMP-responsive element modulator isoform 21 299 35,426,763 - 35,500,326 35,426,709 - 35,501,886
NM_183060 cAMP-responsive element modulator isoform 22 221 35,437,299 - 35,500,731 35,416,384 - 35,501,886
NM_001267570 cAMP-responsive element modulator isoform 31 125 35,484,990 - 35,500,731 35,484,829 - 35,501,886
NM_001267569 cAMP-responsive element modulator isoform 30
87 35,484,117 - 35,498,285 35,484,054 - 35,499,678
NM_001267568 cAMP-responsive element modulator isoform 29
75 35,484,117 - 35,498,285 35,484,054 - 35,499,678
NM_183013 cAMP-responsive element modulator isoform 19 248 35,426,763 - 35,500,326 35,415,768 - 35,501,886
NM_182717 cAMP-responsive element modulator isoform 4 120 35,484,117 - 35,500,326 35,484,054 - 35,501,886
NM_001267564 cAMP-responsive element modulator isoform 25 282 35,456,653 - 35,500,731 35,456,466 - 35,501,886
NM_001267563 cAMP-responsive element modulator isoform 24
116 35,468,158 - 35,500,731 35,415,768 - 35,501,886
NM_001267562 cAMP-responsive element modulator isoform 23 179 35,468,158 - 35,500,731 35,415,768 - 35,501,886
NM_001267566 cAMP-responsive element modulator isoform 27
98 35,464,630 - 35,468,257 35,464,514 - 35,468,775
NM_182718 cAMP-responsive element modulator isoform 5 109 35,484,117 - 35,500,731 35,484,054 - 35,501,886
NM_182724 cAMP-responsive element modulator isoform 11 113 35,484,990 - 35,500,731 35,484,829 - 35,501,886
NM_182723 cAMP-responsive element modulator isoform 10 102 35,490,407 - 35,500,326 35,484,829 - 35,501,886
NM_182721 cAMP-responsive element modulator isoform 8 112 35,484,990 - 35,500,326 35,484,829 - 35,501,886
NM_182720 cAMP-responsive element modulator isoform 7 108 35,484,117 - 35,500,326 35,484,054 - 35,501,886
NM_182719 cAMP-responsive element modulator isoform 6 121 35,484,117 - 35,500,731 35,484,054 - 35,501,886