You are viewing an updated version (2021) of the ActiveDriverDB. To view the previous version please visit activedriverdb.org/v2020

Regulation of TP53 Activity

Genes involved in this pathway:

Gene name Summary # mutations # PTM mutations # PTM sites
BRCA1 BRCA1 DNA repair associated 2813 1566 127
MRE11 - - - -
PHF20 PHD finger protein 20 159 54 28
USP2 ubiquitin specific peptidase 2 108 16 7
RFC2 replication factor C subunit 2 54 34 21
PRDM1 PR/SET domain 1 150 34 14
TAF2 TATA-box binding protein associated factor 2 144 43 29
HIPK2 homeodomain interacting protein kinase 2 166 54 43
TAF11 TATA-box binding protein associated factor 11 28 13 6
CSNK2A2 casein kinase 2 alpha 2 30 19 21
MBD3 methyl-CpG binding domain protein 3 57 18 20
TP63 tumor protein p63 211 77 21
NUAK1 NUAK family kinase 1 118 35 14
PPP2R5C protein phosphatase 2 regulatory subunit B'gamma 65 25 20
TP73 tumor protein p73 109 36 16
KAT6A lysine acetyltransferase 6A 309 100 52
AURKA aurora kinase A 47 38 34
TPX2 TPX2 microtubule nucleation factor 110 102 103
PPP1R13B protein phosphatase 1 regulatory subunit 13B 161 33 26
MAPKAPK5 MAPK activated protein kinase 5 59 20 13
SUPT16H SPT16 homolog, facilitates chromatin remodeling subunit 113 82 87
RFFL ring finger and FYVE like domain containing E3 ubiquitin protein ligase 54 19 15
BRPF3 bromodomain and PHD finger containing 3 159 56 35
EP300 E1A binding protein p300 409 170 133
BRD1 bromodomain containing 1 170 69 47
PRMT5 protein arginine methyltransferase 5 67 24 26
CSNK2A1 casein kinase 2 alpha 1 48 45 37
RBBP8 RB binding protein 8, endonuclease 127 86 56
RBBP7 RB binding protein 7, chromatin remodeling factor 39 26 36
TAF7L TATA-box binding protein associated factor 7 like 81 7 3
NBN nibrin 975 622 64
PPP2CB protein phosphatase 2 catalytic subunit beta 28 17 17
PPP1R13L protein phosphatase 1 regulatory subunit 13 like 131 88 82
AKT2 AKT serine/threonine kinase 2 80 45 38
PPP2R1A protein phosphatase 2 scaffold subunit Aalpha 98 64 38
TAF6 TATA-box binding protein associated factor 6 92 52 34
RPA3 replication protein A3 17 7 7
PRKAG2 protein kinase AMP-activated non-catalytic subunit gamma 2 270 142 40
MAP2K6 mitogen-activated protein kinase kinase 6 34 23 22
RFC5 replication factor C subunit 5 42 28 17
CHD4 chromodomain helicase DNA binding protein 4 276 136 118
PRKAB1 protein kinase AMP-activated non-catalytic subunit beta 1 38 31 33
MAPK14 mitogen-activated protein kinase 14 27 19 34
TBP TATA-box binding protein 38 12 7
CCNG1 cyclin G1 40 4 2
RAD1 RAD1 checkpoint DNA exonuclease 41 15 9
RAD50 RAD50 double strand break repair protein 1297 719 70
PPP2CA protein phosphatase 2 catalytic subunit alpha 30 21 20
PRKAG3 protein kinase AMP-activated non-catalytic subunit gamma 3 110 1 1
HDAC1 histone deacetylase 1 45 34 44
AKT3 AKT serine/threonine kinase 3 75 31 19
RPA2 replication protein A2 38 28 29
STK11 serine/threonine kinase 11 605 296 25
SGK1 serum/glucocorticoid regulated kinase 1 91 50 20
MAPKAP1 MAPK associated protein 1 75 31 23
TAF12 TATA-box binding protein associated factor 12 18 8 5
TAF1L TATA-box binding protein associated factor 1 like 483 58 14
CDK2 cyclin dependent kinase 2 25 20 25
DYRK2 dual specificity tyrosine phosphorylation regulated kinase 2 81 12 14
PIN1 peptidylprolyl cis/trans isomerase, NIMA-interacting 1 19 16 21
TAF4 TATA-box binding protein associated factor 4 97 40 24
PRKAB2 protein kinase AMP-activated non-catalytic subunit beta 2 23 16 23
PRKAA1 protein kinase AMP-activated catalytic subunit alpha 1 64 44 51
RPA1 replication protein A1 88 63 58
CCNA1 cyclin A1 94 0 0
RFC3 replication factor C subunit 3 54 28 21
MDM2 MDM2 proto-oncogene 68 52 62
HUS1 HUS1 checkpoint clamp component 42 18 9
TTC5 tetratricopeptide repeat domain 5 66 20 12
BRIP1 BRCA1 interacting protein C-terminal helicase 1 1527 653 61
PPP2R1B protein phosphatase 2 scaffold subunit Abeta 89 49 29
DNA2 DNA replication helicase/nuclease 2 148 67 42
BARD1 BRCA1 associated RING domain 1 1203 659 41
PML PML nuclear body scaffold 142 58 67
PDPK1 3-phosphoinositide dependent protein kinase 1 38 26 43
TAF4B TATA-box binding protein associated factor 4b 129 25 14
TP53 tumor protein p53 932 791 64
AKT1 AKT serine/threonine kinase 1 112 85 46
SMYD2 SET and MYND domain containing 2 57 17 8
TP53BP2 tumor protein p53 binding protein 2 184 17 11
GATAD2B GATA zinc finger domain containing 2B 87 65 52
RPS27A ribosomal protein S27a 17 17 31
CCNA2 cyclin A2 52 23 16
TAF1 TATA-box binding protein associated factor 1 283 50 41
CDKN2A cyclin dependent kinase inhibitor 2A 346 168 8
TAF5 TATA-box binding protein associated factor 5 72 13 7
SSRP1 structure specific recognition protein 1 83 72 78
ATM ATM serine/threonine kinase 4357 1647 121
MTA2 metastasis associated 1 family member 2 82 46 46
CHEK1 checkpoint kinase 1 55 40 45
PIP4K2A phosphatidylinositol-5-phosphate 4-kinase type 2 alpha 60 22 20
UBC ubiquitin C 82 80 152
RAD9B RAD9 checkpoint clamp component B 68 2 1
POU4F2 POU class 4 homeobox 2 104 0 0
POU4F1 POU class 4 homeobox 1 48 2 3
JMY junction mediating and regulatory protein, p53 cofactor 116 35 29
RAD17 RAD17 checkpoint clamp loader component 110 38 27
SETD9 SET domain containing 9 40 0 0
BRPF1 bromodomain and PHD finger containing 1 159 57 43
ZNF385A zinc finger protein 385A 49 0 0
PRKAA2 protein kinase AMP-activated catalytic subunit alpha 2 101 40 23
RBBP4 RB binding protein 4, chromatin remodeling factor 34 18 31
HIPK1 homeodomain interacting protein kinase 1 147 41 36
TOPBP1 DNA topoisomerase II binding protein 1 219 92 72
MEAF6 MYST/Esa1 associated factor 6 18 13 15
RFC4 replication factor C subunit 4 84 53 35
ATRIP ATR interacting protein 118 37 25
RICTOR RPTOR independent companion of MTOR complex 2 205 115 136
CDK5 cyclin dependent kinase 5 34 20 28
TP53INP1 tumor protein p53 inducible nuclear protein 1 41 2 2
WRN WRN RecQ like helicase 867 367 58
TAF3 TATA-box binding protein associated factor 3 125 61 50
PIP4P1 - - - -
BRD7 bromodomain containing 7 97 37 28
TAF10 TATA-box binding protein associated factor 10 26 11 10
PIP4K2C phosphatidylinositol-5-phosphate 4-kinase type 2 gamma 63 21 13
GATAD2A GATA zinc finger domain containing 2A 115 91 61
MLST8 MTOR associated protein, LST8 homolog 38 9 8
ING5 inhibitor of growth family member 5 24 13 14
ING2 inhibitor of growth family member 2 33 6 4
CHD3 chromodomain helicase DNA binding protein 3 245 83 84
CDK1 cyclin dependent kinase 1 27 24 39
UBB ubiquitin B 10 10 51
RNF34 ring finger protein 34 47 13 16
RHNO1 RAD9-HUS1-RAD1 interacting nuclear orphan 1 41 6 4
TP53RK TP53 regulating kinase 36 15 10
BANP BTG3 associated nuclear protein 67 18 17
RAD9A RAD9 checkpoint clamp component A 85 36 20
KAT5 lysine acetyltransferase 5 58 37 29
PLK3 polo like kinase 3 100 15 9
EXO1 exonuclease 1 183 106 41
ATR ATR serine/threonine kinase 397 141 73
RMI2 RecQ mediated genome instability 2 15 3 7
CDK5R1 cyclin dependent kinase 5 regulatory subunit 1 30 4 4
TOP3A DNA topoisomerase III alpha 161 40 23
TAF7 TATA-box binding protein associated factor 7 40 21 20
RMI1 RecQ mediated genome instability 1 86 30 25
AURKB aurora kinase B 58 46 37
EHMT1 euchromatic histone lysine methyltransferase 1 379 145 51
PRKAG1 protein kinase AMP-activated non-catalytic subunit gamma 1 35 18 12
CHEK2 checkpoint kinase 2 1063 584 53
KMT5A lysine methyltransferase 5A 39 20 17
MAPK11 mitogen-activated protein kinase 11 38 13 9
L3MBTL1 L3MBTL histone methyl-lysine binding protein 1 154 0 0
PRR5 proline rich 5 74 31 18
TAF9B TATA-box binding protein associated factor 9b 40 25 22
USP7 ubiquitin specific peptidase 7 120 54 47
NOC2L NOC2 like nucleolar associated transcriptional repressor 163 83 48
HDAC2 histone deacetylase 2 39 23 36
BLM BLM RecQ like helicase 923 562 129
TAF13 TATA-box binding protein associated factor 13 15 6 6
MDM4 MDM4 regulator of p53 59 25 18
MTOR mechanistic target of rapamycin kinase 326 111 89
DAXX death domain associated protein 124 76 62
EHMT2 euchromatic histone lysine methyltransferase 2 158 58 54
CSNK2B casein kinase 2 beta 22 14 21
UBA52 ubiquitin A-52 residue ribosomal protein fusion product 1 18 14 21
TAF15 TATA-box binding protein associated factor 15 106 89 74
TAF9 TATA-box binding protein associated factor 9 33 23 31
PIP4K2B phosphatidylinositol-5-phosphate 4-kinase type 2 beta 52 25 22