You are viewing an older version (2020) of the ActiveDriverDB. To view the current (2021) version please visit activedriverdb.org

Regulation of TP53 Activity

Genes involved in this pathway:

Gene name Summary # mutations # PTM mutations # PTM sites
BRCA1 BRCA1 DNA repair associated 2066 1059 118
MRE11 - - - -
PHF20 PHD finger protein 20 150 46 25
USP2 ubiquitin specific peptidase 2 108 16 7
RFC2 replication factor C subunit 2 53 34 21
PRDM1 PR/SET domain 1 139 25 13
TAF2 TATA-box binding protein associated factor 2 134 40 29
HIPK2 homeodomain interacting protein kinase 2 159 52 41
TAF11 TATA-box binding protein associated factor 11 27 12 6
CSNK2A2 casein kinase 2 alpha 2 29 19 21
MBD3 methyl-CpG binding domain protein 3 56 18 20
TP63 tumor protein p63 184 57 19
NUAK1 NUAK family kinase 1 114 33 14
PPP2R5C protein phosphatase 2 regulatory subunit B'gamma 62 23 20
TP73 tumor protein p73 106 33 15
KAT6A lysine acetyltransferase 6A 292 96 52
AURKA aurora kinase A 46 37 34
TPX2 TPX2 microtubule nucleation factor 104 88 93
PPP1R13B protein phosphatase 1 regulatory subunit 13B 159 33 26
MAPKAPK5 MAPK activated protein kinase 5 57 20 13
SUPT16H SPT16 homolog, facilitates chromatin remodeling subunit 104 73 86
RFFL ring finger and FYVE like domain containing E3 ubiquitin protein ligase 51 17 15
BRPF3 bromodomain and PHD finger containing 3 150 52 35
EP300 E1A binding protein p300 393 160 133
BRD1 bromodomain containing 1 163 66 47
PRMT5 protein arginine methyltransferase 5 65 23 24
CSNK2A1 casein kinase 2 alpha 1 43 40 37
RBBP8 RB binding protein 8, endonuclease 124 62 47
RBBP7 RB binding protein 7, chromatin remodeling factor 38 25 35
TAF7L TATA-box binding protein associated factor 7 like 73 7 3
NBN nibrin 643 395 63
PPP2CB protein phosphatase 2 catalytic subunit beta 26 15 17
PPP1R13L protein phosphatase 1 regulatory subunit 13 like 119 79 82
AKT2 AKT serine/threonine kinase 2 75 42 38
PPP2R1A protein phosphatase 2 scaffold subunit Aalpha 94 60 37
TAF6 TATA-box binding protein associated factor 6 88 47 33
RPA3 replication protein A3 17 7 7
PRKAG2 protein kinase AMP-activated non-catalytic subunit gamma 2 159 83 40
MAP2K6 mitogen-activated protein kinase kinase 6 31 19 20
RFC5 replication factor C subunit 5 41 27 17
CHD4 chromodomain helicase DNA binding protein 4 259 124 115
PRKAB1 protein kinase AMP-activated non-catalytic subunit beta 1 37 30 33
MAPK14 mitogen-activated protein kinase 14 27 17 33
TBP TATA-box binding protein 33 11 7
CCNG1 cyclin G1 38 4 2
RAD1 RAD1 checkpoint DNA exonuclease 39 14 9
RAD50 RAD50 double strand break repair protein 879 494 70
PPP2CA protein phosphatase 2 catalytic subunit alpha 27 18 20
PRKAG3 protein kinase AMP-activated non-catalytic subunit gamma 3 106 1 1
HDAC1 histone deacetylase 1 45 29 40
AKT3 AKT serine/threonine kinase 3 67 29 19
RPA2 replication protein A2 36 27 29
STK11 serine/threonine kinase 11 397 189 24
SGK1 serum/glucocorticoid regulated kinase 1 57 30 20
MAPKAP1 MAPK associated protein 1 70 30 22
TAF12 TATA-box binding protein associated factor 12 16 7 4
TAF1L TATA-box binding protein associated factor 1 like 467 57 14
CDK2 cyclin dependent kinase 2 23 18 25
DYRK2 dual specificity tyrosine phosphorylation regulated kinase 2 77 11 14
PIN1 peptidylprolyl cis/trans isomerase, NIMA-interacting 1 18 15 21
TAF4 TATA-box binding protein associated factor 4 93 38 24
PRKAB2 protein kinase AMP-activated non-catalytic subunit beta 2 21 15 23
PRKAA1 protein kinase AMP-activated catalytic subunit alpha 1 63 44 51
RPA1 replication protein A1 83 58 57
CCNA1 cyclin A1 87 0 0
RFC3 replication factor C subunit 3 51 27 21
MDM2 MDM2 proto-oncogene 60 44 61
HUS1 HUS1 checkpoint clamp component 40 18 9
TTC5 tetratricopeptide repeat domain 5 64 18 11
BRIP1 BRCA1 interacting protein C-terminal helicase 1 947 415 61
PPP2R1B protein phosphatase 2 scaffold subunit Abeta 85 44 28
DNA2 DNA replication helicase/nuclease 2 137 60 42
BARD1 BRCA1 associated RING domain 1 794 401 38
PML promyelocytic leukemia 134 51 65
PDPK1 3-phosphoinositide dependent protein kinase 1 37 26 43
TAF4B TATA-box binding protein associated factor 4b 125 23 14
TP53 tumor protein p53 755 641 64
AKT1 AKT serine/threonine kinase 1 78 57 46
SMYD2 SET and MYND domain containing 2 54 16 8
TP53BP2 tumor protein p53 binding protein 2 174 17 11
GATAD2B GATA zinc finger domain containing 2B 78 57 50
RPS27A ribosomal protein S27a 14 14 31
CCNA2 cyclin A2 48 23 16
TAF1 TATA-box binding protein associated factor 1 236 41 40
CDKN2A cyclin dependent kinase inhibitor 2A 255 117 8
TAF5 TATA-box binding protein associated factor 5 72 10 6
SSRP1 structure specific recognition protein 1 77 66 78
ATM ATM serine/threonine kinase 2827 1066 121
MTA2 metastasis associated 1 family member 2 77 44 46
CHEK1 checkpoint kinase 1 55 40 43
PIP4K2A phosphatidylinositol-5-phosphate 4-kinase type 2 alpha 53 18 20
UBC ubiquitin C 79 77 152
RAD9B RAD9 checkpoint clamp component B 63 1 1
POU4F2 POU class 4 homeobox 2 99 0 0
POU4F1 POU class 4 homeobox 1 40 1 3
JMY junction mediating and regulatory protein, p53 cofactor 111 34 29
RAD17 RAD17 checkpoint clamp loader component 106 37 25
SETD9 SET domain containing 9 40 0 0
BRPF1 bromodomain and PHD finger containing 1 150 54 43
ZNF385A zinc finger protein 385A 47 0 0
PRKAA2 protein kinase AMP-activated catalytic subunit alpha 2 98 39 23
RBBP4 RB binding protein 4, chromatin remodeling factor 32 17 30
HIPK1 homeodomain interacting protein kinase 1 139 38 35
TOPBP1 DNA topoisomerase II binding protein 1 208 86 72
MEAF6 MYST/Esa1 associated factor 6 17 12 15
RFC4 replication factor C subunit 4 80 50 35
ATRIP ATR interacting protein 117 34 24
RICTOR RPTOR independent companion of MTOR complex 2 193 109 136
CDK5 cyclin dependent kinase 5 33 19 28
TP53INP1 tumor protein p53 inducible nuclear protein 1 41 2 2
WRN WRN RecQ like helicase 523 222 56
TAF3 TATA-box binding protein associated factor 3 119 57 49
PIP4P1 - - - -
BRD7 bromodomain containing 7 94 32 27
TAF10 TATA-box binding protein associated factor 10 20 9 10
PIP4K2C phosphatidylinositol-5-phosphate 4-kinase type 2 gamma 61 20 13
GATAD2A GATA zinc finger domain containing 2A 113 86 58
MLST8 MTOR associated protein, LST8 homolog 38 9 8
ING5 inhibitor of growth family member 5 22 13 14
ING2 inhibitor of growth family member 2 31 6 4
CHD3 chromodomain helicase DNA binding protein 3 234 78 83
CDK1 cyclin dependent kinase 1 23 23 39
UBB ubiquitin B 9 9 51
RNF34 ring finger protein 34 46 12 16
RHNO1 RAD9-HUS1-RAD1 interacting nuclear orphan 1 40 6 4
TP53RK TP53 regulating kinase 31 14 10
BANP BTG3 associated nuclear protein 64 17 17
RAD9A RAD9 checkpoint clamp component A 82 33 20
KAT5 lysine acetyltransferase 5 54 32 28
PLK3 polo like kinase 3 98 15 8
EXO1 exonuclease 1 181 102 40
ATR ATR serine/threonine kinase 370 134 73
RMI2 RecQ mediated genome instability 2 15 3 7
CDK5R1 cyclin dependent kinase 5 regulatory subunit 1 24 3 4
TOP3A DNA topoisomerase III alpha 158 40 23
TAF7 TATA-box binding protein associated factor 7 36 15 19
RMI1 RecQ mediated genome instability 1 84 29 25
AURKB aurora kinase B 57 45 37
EHMT1 euchromatic histone lysine methyltransferase 1 275 106 48
PRKAG1 protein kinase AMP-activated non-catalytic subunit gamma 1 35 12 10
CHEK2 checkpoint kinase 2 718 381 53
KMT5A lysine methyltransferase 5A 38 17 15
MAPK11 mitogen-activated protein kinase 11 34 12 9
L3MBTL1 L3MBTL histone methyl-lysine binding protein 1 151 0 0
PRR5 proline rich 5 73 27 17
TAF9B TATA-box binding protein associated factor 9b 38 25 22
USP7 ubiquitin specific peptidase 7 116 51 46
NOC2L NOC2 like nucleolar associated transcriptional repressor 162 83 48
HDAC2 histone deacetylase 2 34 13 33
BLM BLM RecQ like helicase 504 308 122
TAF13 TATA-box binding protein associated factor 13 15 6 6
MDM4 MDM4 regulator of p53 55 23 16
MTOR mechanistic target of rapamycin kinase 300 103 89
DAXX death domain associated protein 120 69 59
EHMT2 euchromatic histone lysine methyltransferase 2 147 54 54
CSNK2B casein kinase 2 beta 18 10 21
UBA52 ubiquitin A-52 residue ribosomal protein fusion product 1 16 14 21
TAF15 TATA-box binding protein associated factor 15 105 88 73
TAF9 TATA-box binding protein associated factor 9 31 22 31
PIP4K2B phosphatidylinositol-5-phosphate 4-kinase type 2 beta 45 20 22